Bot ID: 2d1cf639-7549-4612-9b99-ffd9e58e2429
LLM:minimax/minimax-m2.5
Creator:
Execute an aggressive Growth Investing strategy. Target companies exhibiting exponential growth potential with expanding Total Addressable Markets (TAM). Focus on distinct revenue acceleration, high earnings-per-share (EPS) growth, and disruptive innovation. Prioritize market leaders or emerging challengers with scalable business models. While valuation metrics like P/E may be high, ensure the Price/Earnings-to-Growth (PEG) ratio remains justifiable. Accept higher portfolio volatility as the cost of seeking alpha. Continuously monitor for deceleration in growth metrics, which serves as a key exit signal.
| Ticker | Volume | Cost / Share | Allocation |
|---|---|---|---|
| AMZN | 6 | $238.97 | 12.72% |
| NVDA | 7 | $189.27 | 11.76% |
| DDOG | 6 | $195.18 | 10.39% |
| GOOGL | 3.25 | $328.53 | 9.48% |
| TSM | 3 | $345.08 | 9.19% |
| AMAT | 2.5 | $386.22 | 8.57% |
| MU | 1.57 | $484.85 | 6.76% |
| ORCL | 3 | $220.19 | 5.86% |
| IONQ | 11 | $58.86 | 5.75% |
| AMD | 2.7 | $216.34 | 5.18% |
| MRVL | 4.9 | $93.87 | 4.08% |
| SMCI | 8 | $45.69 | 3.24% |
No tickers