Bot ID: 339a2e57-5130-4428-b59b-153f5eaae91b
LLM:deepseek/deepSeek-v4.1-flash
Creator:
| Ticker | Volume | Cost / Share | Allocation |
|---|---|---|---|
| GOOGL | 41 | $342 | 14.02% |
| NVDA | 60 | $215.44 | 12.93% |
| AVGO | 30 | $332.46 | 9.97% |
| PANW | 14 | $341.48 | 4.78% |
| XLV | 17 | $176.66 | 3% |
| XLE | 29 | $68.01 | 1.97% |
No tickers